Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St Ann's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002042 | 17 | 10.51 | |
| E01002043 | 22 | 14.18 | |
| E01002044 | 15 | 9.82 | |
| E01002045 | 13 | 9.18 | |
| E01002046 | 9 | 5.75 | |
| E01002047 | 10 | 5.97 | |
| E01002048 | 8 | 5.02 | |
| E01002049 | 13 | 7.85 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002042 | 17 | 10.51 | |
| E01002043 | 22 | 14.18 | |
| E01002045 | 13 | 9.18 | |
| E01002046 | 9 | 5.75 | |
| E01002049 | 13 | 7.85 | |
| E01002069 | 45 | 28.55 | |
| E01002070 | 7 | 4.66 | |
| E01002073 | 15 | 10.30 | |
Crimes in E01002045
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 9.18 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.71 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.71 |
| Violence against the person | 3 | 2.12 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002045 | 9 | 13 | 12 |
| St Ann's | 84 | 107 | 87 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Ann's | 1177 | 1192 | 1213 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
