Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St Ann's
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002048 | 8 | 5.02 | |
| E01002046 | 9 | 5.75 | |
| E01002047 | 10 | 5.97 | |
| E01002045 | 13 | 9.18 | |
| E01002049 | 13 | 7.85 | |
| E01002044 | 15 | 9.82 | |
| E01002042 | 17 | 10.51 | |
| E01002043 | 22 | 14.18 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002048 | 8 | 5.02 | |
| E01002054 | 8 | 5.24 | |
| E01002046 | 9 | 5.75 | |
| E01002047 | 10 | 5.97 | |
| E01002045 | 13 | 9.18 | |
| E01002049 | 13 | 7.85 | |
| E01002057 | 13 | 9.99 | |
| E01002044 | 15 | 9.82 | |
| E01002056 | 15 | 9.71 | |
| E01002002 | 16 | 10.56 | |
| E01002042 | 17 | 10.51 | |
| E01002043 | 22 | 14.18 | |
Crimes in E01002042
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 10.51 |
| Residential burglary | 3 | 1.86 |
| Burglary other | 1 | 0.62 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.24 |
| Violence against the person | 3 | 1.86 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002042 | 16 | 17 | 10 |
| St Ann's | 84 | 107 | 87 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Ann's | 1177 | 1192 | 1213 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
