Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Ann's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002042 | 20 | 12.37 | |
| E01002043 | 22 | 14.18 | |
| E01002044 | 19 | 12.43 | |
| E01002045 | 12 | 8.47 | |
| E01002046 | 9 | 5.75 | |
| E01002047 | 12 | 7.16 | |
| E01002048 | 10 | 6.28 | |
| E01002049 | 15 | 9.05 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002002 | 16 | 10.56 | |
| E01002042 | 20 | 12.37 | |
| E01002043 | 22 | 14.18 | |
| E01002044 | 19 | 12.43 | |
| E01002045 | 12 | 8.47 | |
| E01002046 | 9 | 5.75 | |
| E01002047 | 12 | 7.16 | |
| E01002048 | 10 | 6.28 | |
| E01002049 | 15 | 9.05 | |
| E01002054 | 8 | 5.24 | |
| E01002056 | 17 | 11.00 | |
| E01002057 | 13 | 9.99 | |
Crimes in E01002042
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 12.37 |
| Residential burglary | 3 | 1.86 |
| Burglary other | 1 | 0.62 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.24 |
| Violence against the person | 4 | 2.47 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002042 | 6 | 16 | 20 |
| St Ann's | 75 | 83 | 119 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Ann's | 1177 | 1192 | 1212 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
