Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Northumberland Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002035 | 8 | 5.16 | |
| E01002041 | 8 | 5.16 | |
| E01002039 | 11 | 7.46 | |
| E01002040 | 12 | 6.41 | |
| E01002036 | 14 | 9.04 | |
| E01002038 | 16 | 10.15 | |
| E01002034 | 23 | 14.93 | |
| E01002037 | 28 | 18.77 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004398 | 3 | 1.68 | |
| E01002079 | 7 | 4.75 | |
| E01004401 | 7 | 4.54 | |
| E01001557 | 9 | 6.53 | |
| E01002039 | 11 | 7.46 | |
| E01002076 | 11 | 6.79 | |
| E01002040 | 12 | 6.41 | |
| E01001555 | 14 | 9.15 | |
| E01002036 | 14 | 9.04 | |
| E01002075 | 15 | 9.85 | |
| E01002038 | 16 | 10.15 | |
| E01002037 | 28 | 18.77 | |
| E01002080 | 35 | 23.96 | |
| E01001559 | 53 | 35.67 | |
Crimes in E01002037
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 28 | 18.77 |
| Residential burglary | 3 | 2.01 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 4 | 2.68 |
| Theft from motor vehicle | 5 | 3.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.34 |
| Violence against the person | 7 | 4.69 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002037 | 18 | 28 | 23 |
| Northumberland Park | 139 | 120 | 121 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Northumberland Park | 1973 | 1866 | 1748 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
