Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Muswell Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002024 | 1 | 0.82 | |
| E01002025 | 4 | 2.71 | |
| E01002023 | 5 | 3.48 | |
| E01002021 | 7 | 4.77 | |
| E01002019 | 7 | 5.20 | |
| E01002020 | 8 | 5.50 | |
| E01002022 | 33 | 21.06 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002013 | 1 | 0.77 | |
| E01002024 | 1 | 0.82 | |
| E01002018 | 5 | 3.67 | |
| E01002021 | 7 | 4.77 | |
| E01002019 | 7 | 5.20 | |
| E01002020 | 8 | 5.50 | |
| E01001966 | 20 | 14.08 | |
Crimes in E01002021
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.77 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.36 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002021 | 5 | 4 | 7 |
| Muswell Hill | 51 | 78 | 65 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Muswell Hill | 1022 | 923 | 851 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
