Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Muswell Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002025 | 4 | 2.71 | |
| E01002024 | 1 | 0.82 | |
| E01002023 | 5 | 3.48 | |
| E01002022 | 27 | 17.23 | |
| E01002021 | 7 | 4.77 | |
| E01002020 | 5 | 3.44 | |
| E01002019 | 7 | 5.20 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002023 | 5 | 3.48 | |
| E01002022 | 27 | 17.23 | |
| E01002021 | 7 | 4.77 | |
| E01002020 | 5 | 3.44 | |
| E01002019 | 7 | 5.20 | |
| E01002011 | 11 | 7.30 | |
| E01001997 | 16 | 10.58 | |
| E01001968 | 6 | 3.82 | |
| E01001967 | 8 | 5.06 | |
| E01001966 | 18 | 12.68 | |
| E01001964 | 4 | 2.80 | |
Crimes in E01002020
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.44 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002020 | 18 | 5 | 9 |
| Muswell Hill | 78 | 56 | 60 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Muswell Hill | 1022 | 923 | 852 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
