Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hornsey
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002013 | 1 | 0.77 | |
| E01002016 | 4 | 2.76 | |
| E01002018 | 5 | 3.67 | |
| E01002017 | 7 | 4.62 | |
| E01002015 | 8 | 5.54 | |
| E01002012 | 16 | 10.25 | |
| E01002014 | 18 | 12.41 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002013 | 1 | 0.77 | |
| E01001964 | 4 | 2.80 | |
| E01002018 | 5 | 3.67 | |
| E01002021 | 7 | 4.77 | |
| E01002012 | 16 | 10.25 | |
| E01002014 | 18 | 12.41 | |
| E01001966 | 18 | 12.68 | |
Crimes in E01002018
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.67 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.73 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002018 | 3 | 5 | 4 |
| Hornsey | 56 | 59 | 58 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hornsey | 940 | 836 | 808 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
