Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Highgate
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002009 | 12 | 8.09 | |
| E01002011 | 11 | 7.30 | |
| E01002007 | 9 | 6.06 | |
| E01002005 | 8 | 5.74 | |
| E01002010 | 8 | 5.32 | |
| E01002008 | 6 | 4.03 | |
| E01002006 | 1 | 0.69 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002022 | 33 | 21.06 | |
| E01000182 | 12 | 8.05 | |
| E01002011 | 11 | 7.30 | |
| E01001994 | 10 | 5.90 | |
| E01001987 | 9 | 5.52 | |
| E01002007 | 9 | 6.06 | |
| E01002005 | 8 | 5.74 | |
| E01002010 | 8 | 5.32 | |
| E01002020 | 8 | 5.50 | |
| E01002019 | 7 | 5.20 | |
| E01002008 | 6 | 4.03 | |
| E01002023 | 5 | 3.48 | |
| E01002025 | 4 | 2.71 | |
| E01001993 | 3 | 1.87 | |
| E01002006 | 1 | 0.69 | |
Crimes in E01002011
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.30 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002011 | 17 | 9 | 11 |
| Highgate | 63 | 59 | 55 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highgate | 811 | 861 | 850 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
