Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Harringay
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001998 | 1 | 0.65 | |
| E01002004 | 2 | 1.35 | |
| E01002001 | 8 | 5.25 | |
| E01001999 | 15 | 10.24 | |
| E01002000 | 15 | 9.30 | |
| E01002002 | 16 | 10.56 | |
| E01002003 | 19 | 13.72 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001998 | 1 | 0.65 | |
| E01002004 | 2 | 1.35 | |
| E01002016 | 4 | 2.76 | |
| E01002087 | 7 | 4.56 | |
| E01002048 | 8 | 5.02 | |
| E01002030 | 9 | 6.80 | |
| E01002085 | 13 | 8.20 | |
| E01001999 | 15 | 10.24 | |
| E01002012 | 16 | 10.25 | |
| E01002014 | 18 | 12.41 | |
| E01002003 | 19 | 13.72 | |
| E01002031 | 43 | 29.03 | |
Crimes in E01002003
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 13.72 |
| Residential burglary | 1 | 0.72 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 2 | 1.44 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 8 | 5.78 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002003 | 18 | 19 | 12 |
| Harringay | 83 | 76 | 75 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harringay | 1226 | 1144 | 1284 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
