Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Harringay

Sub-wardArea sorted descending orderCrime countCrime rate
E01002004 4 2.70
E01002003 18 13.00
E01002002 16 10.56
E01002001 12 7.87
E01002000 17 10.54
E01001999 17 11.60
E01001998 1 0.65

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01002087 7 4.56
E01002085 15 9.46
E01002048 10 6.28
E01002031 46 31.06
E01002030 9 6.80
E01002016 4 2.76
E01002014 20 13.78
E01002012 16 10.25
E01002004 4 2.70
E01002003 18 13.00
E01001999 17 11.60
E01001998 1 0.65

Crimes in E01002003

Crime type Crime count Crime rate
Total notifiable offences1813.00
Residential burglary10.72
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business21.44
Robbery personal00.00
Violence against the person75.05

Last three months trend

Area FebruaryMarchApril
E01002003 13 18 18
Harringay 72 83 85
Haringey 1527 1691 1688
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Harringay 1226 1144 1282
Haringey 25736 24600 25949
MPS 829347 823468 815454