Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Harringay
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002004 | 4 | 2.70 | |
| E01002003 | 18 | 13.00 | |
| E01002002 | 16 | 10.56 | |
| E01002001 | 12 | 7.87 | |
| E01002000 | 17 | 10.54 | |
| E01001999 | 17 | 11.60 | |
| E01001998 | 1 | 0.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002748 | 15 | 10.29 | |
| E01002734 | 39 | 25.76 | |
| E01002065 | 10 | 6.64 | |
| E01002063 | 5 | 3.35 | |
| E01002061 | 3 | 2.09 | |
| E01002059 | 4 | 2.67 | |
| E01002058 | 17 | 12.90 | |
| E01002057 | 13 | 9.99 | |
| E01002047 | 12 | 7.16 | |
| E01002044 | 19 | 12.43 | |
| E01002042 | 20 | 12.37 | |
| E01002002 | 16 | 10.56 | |
| E01002001 | 12 | 7.87 | |
| E01002000 | 17 | 10.54 | |
| E01001999 | 17 | 11.60 | |
| E01001813 | 10 | 7.36 | |
| E01001719 | 8 | 5.93 | |
| E01001718 | 13 | 8.84 | |
| E01001717 | 6 | 4.71 | |
| E01001716 | 12 | 8.15 | |
| E01001715 | 2 | 1.47 | |
| E01001714 | 5 | 3.50 | |
Crimes in E01002002
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.56 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002002 | 10 | 17 | 16 |
| Harringay | 72 | 83 | 85 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harringay | 1226 | 1144 | 1282 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
