Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Harringay

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001998 1 0.65
E01001999 17 11.60
E01002000 17 10.54
E01002001 12 7.87
E01002002 16 10.56
E01002003 18 13.00
E01002004 4 2.70

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001998 1 0.65
E01001999 17 11.60
E01002000 17 10.54
E01002001 12 7.87
E01002002 16 10.56
E01002003 18 13.00
E01002004 4 2.70
E01002044 19 12.43
E01002047 12 7.16
E01002048 10 6.28
E01002061 3 2.09

Crimes in E01001999

Crime type Crime count Crime rate
Total notifiable offences1711.60
Residential burglary10.68
Burglary other10.68
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal10.68
Violence against the person53.41

Last three months trend

Area FebruaryMarchApril
E01001999 14 23 17
Harringay 72 83 85
Haringey 1527 1691 1688
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Harringay 1226 1144 1282
Haringey 25736 24600 25949
MPS 829347 823468 815454