Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bruce Grove

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001976 9 5.98
E01001980 10 6.78
E01001981 10 7.06
E01001978 12 7.63
E01001983 12 7.84
E01001982 13 8.41
E01001977 14 10.27
E01001979 35 22.01

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002086 8 5.35
E01001976 9 5.98
E01001980 10 6.78
E01001981 10 7.06
E01002067 10 6.64
E01001983 12 7.84
E01001982 13 8.41
E01002066 27 17.64
E01001979 35 22.01
E01002069 48 30.46

Crimes in E01001982

Crime type Crime count Crime rate
Total notifiable offences138.41
Residential burglary21.29
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.29
Robbery business00.00
Robbery personal10.65
Violence against the person31.94

Last three months trend

Area FebruaryMarchApril
E01001982 7 16 13
Bruce Grove 68 91 115
Haringey 1527 1691 1688
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bruce Grove 1415 1351 1452
Haringey 25736 24600 25949
MPS 829347 823468 815454