Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bruce Grove

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001976 9 5.98
E01001980 10 6.78
E01001981 10 7.06
E01001978 12 7.63
E01001983 12 7.84
E01001982 13 8.41
E01001977 14 10.27
E01001979 35 22.01

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002089 7 4.69
E01002086 8 5.35
E01001976 9 5.98
E01001980 10 6.78
E01001981 10 7.06
E01002067 10 6.64
E01001978 12 7.63
E01001983 12 7.84
E01001982 13 8.41
E01001977 14 10.27
E01002069 48 30.46

Crimes in E01001980

Crime type Crime count Crime rate
Total notifiable offences106.78
Residential burglary10.68
Burglary other10.68
Theft of motor vehicle10.68
Theft from motor vehicle53.39
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01001980 7 15 10
Bruce Grove 68 91 115
Haringey 1527 1691 1688
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bruce Grove 1415 1351 1452
Haringey 25736 24600 25949
MPS 829347 823468 815454