Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bruce Grove

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001976 9 5.98
E01001977 14 10.27
E01001978 10 6.36
E01001979 34 21.38
E01001980 8 5.42
E01001981 10 7.06
E01001982 13 8.41
E01001983 12 7.84

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001976 9 5.98
E01001977 14 10.27
E01001978 10 6.36
E01001979 34 21.38
E01001981 10 7.06
E01001982 13 8.41
E01002066 18 11.76
E01002067 10 6.64
E01002069 45 28.55
E01002077 21 14.03
E01002081 19 12.57

Crimes in E01001979

Crime type Crime count Crime rate
Total notifiable offences3421.38
Residential burglary53.14
Burglary other10.63
Theft of motor vehicle00.00
Theft from motor vehicle10.63
Robbery business00.00
Robbery personal31.89
Violence against the person74.40

Last three months trend

Area MarchAprilMay
E01001979 24 34 21
Bruce Grove 92 110 74
Haringey 1697 1683 1640
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bruce Grove 1415 1351 1454
Haringey 25736 24600 25951
MPS 829347 823468 815461