Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bruce Grove
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001983 | 12 | 7.84 | |
| E01001982 | 13 | 8.41 | |
| E01001981 | 10 | 7.06 | |
| E01001980 | 10 | 6.78 | |
| E01001979 | 35 | 22.01 | |
| E01001978 | 12 | 7.63 | |
| E01001977 | 14 | 10.27 | |
| E01001976 | 9 | 5.98 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002095 | 19 | 12.12 | |
| E01002077 | 21 | 14.03 | |
| E01002074 | 11 | 6.74 | |
| E01002041 | 8 | 5.16 | |
| E01002038 | 18 | 11.41 | |
| E01001980 | 10 | 6.78 | |
| E01001979 | 35 | 22.01 | |
| E01001978 | 12 | 7.63 | |
| E01001977 | 14 | 10.27 | |
| E01001976 | 9 | 5.98 | |
Crimes in E01001978
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.63 |
| Residential burglary | 2 | 1.27 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.64 |
| Violence against the person | 6 | 3.81 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001978 | 8 | 18 | 12 |
| Bruce Grove | 68 | 91 | 115 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bruce Grove | 1415 | 1351 | 1452 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
