Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bounds Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001973 | 16 | 10.35 | |
| E01001970 | 15 | 9.77 | |
| E01001971 | 9 | 5.89 | |
| E01001975 | 9 | 5.93 | |
| E01001969 | 7 | 4.69 | |
| E01001974 | 7 | 4.06 | |
| E01001972 | 3 | 1.92 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002029 | 44 | 36.67 | |
| E01002098 | 16 | 12.44 | |
| E01001970 | 15 | 9.77 | |
| E01001971 | 9 | 5.89 | |
| E01001969 | 7 | 4.69 | |
| E01001964 | 4 | 2.80 | |
| E01001972 | 3 | 1.92 | |
Crimes in E01001972
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.92 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001972 | 9 | 3 | 3 |
| Bounds Green | 97 | 85 | 66 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bounds Green | 1140 | 1210 | 1158 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
