Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Alexandra
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001966 | 20 | 14.08 | |
| E01001963 | 8 | 5.29 | |
| E01001967 | 8 | 5.06 | |
| E01001962 | 7 | 4.71 | |
| E01001968 | 6 | 3.82 | |
| E01001964 | 4 | 2.80 | |
| E01001965 | 1 | 0.68 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001966 | 20 | 14.08 | |
| E01001963 | 8 | 5.29 | |
| E01001967 | 8 | 5.06 | |
| E01002020 | 8 | 5.50 | |
| E01001962 | 7 | 4.71 | |
| E01002019 | 7 | 5.20 | |
| E01002021 | 7 | 4.77 | |
| E01002018 | 5 | 3.67 | |
| E01001964 | 4 | 2.80 | |
| E01001965 | 1 | 0.68 | |
| E01002013 | 1 | 0.77 | |
Crimes in E01001966
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 14.08 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 3 | 2.11 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.11 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001966 | 11 | 9 | 20 |
| Alexandra | 44 | 46 | 54 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alexandra | 771 | 797 | 1126 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
