Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Alexandra
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001965 | 1 | 0.68 | |
| E01001964 | 4 | 2.80 | |
| E01001968 | 6 | 3.82 | |
| E01001962 | 7 | 4.71 | |
| E01001967 | 8 | 5.06 | |
| E01001963 | 8 | 5.29 | |
| E01001966 | 18 | 12.68 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001965 | 1 | 0.68 | |
| E01002013 | 1 | 0.77 | |
| E01001972 | 3 | 1.92 | |
| E01001964 | 4 | 2.80 | |
| E01002020 | 5 | 3.44 | |
| E01002018 | 5 | 3.67 | |
| E01001962 | 7 | 4.71 | |
| E01001967 | 8 | 5.06 | |
| E01001963 | 8 | 5.29 | |
| E01001971 | 9 | 5.89 | |
| E01002030 | 9 | 6.80 | |
| E01001970 | 11 | 7.16 | |
| E01002012 | 16 | 10.25 | |
| E01002098 | 14 | 10.89 | |
| E01001966 | 18 | 12.68 | |
| E01002029 | 38 | 31.67 | |
Crimes in E01001964
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.80 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001964 | 7 | 4 | 7 |
| Alexandra | 46 | 52 | 36 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alexandra | 771 | 797 | 1139 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
