Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Alexandra
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001962 | 7 | 4.71 | |
| E01001963 | 8 | 5.29 | |
| E01001964 | 4 | 2.80 | |
| E01001965 | 1 | 0.68 | |
| E01001966 | 20 | 14.08 | |
| E01001967 | 8 | 5.06 | |
| E01001968 | 6 | 3.82 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001962 | 7 | 4.71 | |
| E01001963 | 8 | 5.29 | |
| E01001964 | 4 | 2.80 | |
| E01001965 | 1 | 0.68 | |
| E01001966 | 20 | 14.08 | |
| E01001967 | 8 | 5.06 | |
| E01001970 | 15 | 9.77 | |
| E01001971 | 9 | 5.89 | |
| E01001972 | 3 | 1.92 | |
| E01002012 | 16 | 10.25 | |
| E01002013 | 1 | 0.77 | |
| E01002018 | 5 | 3.67 | |
| E01002020 | 8 | 5.50 | |
| E01002029 | 44 | 36.67 | |
| E01002030 | 9 | 6.80 | |
| E01002098 | 16 | 12.44 | |
Crimes in E01001964
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.80 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001964 | 3 | 7 | 4 |
| Alexandra | 44 | 46 | 54 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alexandra | 771 | 797 | 1126 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
