Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Alexandra
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001965 | 1 | 0.68 | |
| E01001964 | 4 | 2.80 | |
| E01001968 | 6 | 3.82 | |
| E01001962 | 7 | 4.71 | |
| E01001967 | 8 | 5.06 | |
| E01001963 | 8 | 5.29 | |
| E01001966 | 20 | 14.08 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001965 | 1 | 0.68 | |
| E01001390 | 3 | 1.98 | |
| E01001528 | 3 | 2.06 | |
| E01001964 | 4 | 2.80 | |
| E01000157 | 5 | 3.64 | |
| E01001968 | 6 | 3.82 | |
| E01001974 | 7 | 4.06 | |
| E01001392 | 7 | 4.54 | |
| E01001962 | 7 | 4.71 | |
| E01000163 | 7 | 4.85 | |
| E01001963 | 8 | 5.29 | |
| E01001970 | 15 | 9.77 | |
| E01001973 | 16 | 10.35 | |
| E01000160 | 16 | 11.10 | |
| E01001966 | 20 | 14.08 | |
Crimes in E01001962
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.71 |
| Residential burglary | 2 | 1.35 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001962 | 7 | 8 | 7 |
| Alexandra | 44 | 46 | 54 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alexandra | 771 | 797 | 1126 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
