Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Town
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001947 | 1 | 0.69 | |
| E01001950 | 5 | 3.58 | |
| E01001949 | 9 | 6.44 | |
| E01001952 | 11 | 7.61 | |
| E01001948 | 12 | 8.16 | |
| E01001951 | 14 | 9.67 | |
| E01001953 | 26 | 20.08 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001916 | 4 | 2.73 | |
| E01001906 | 6 | 4.56 | |
| E01001926 | 7 | 4.97 | |
| E01001907 | 7 | 5.37 | |
| E01001952 | 11 | 7.61 | |
| E01001948 | 12 | 8.16 | |
| E01001951 | 14 | 9.67 | |
| E01001915 | 19 | 12.91 | |
| E01004603 | 20 | 13.26 | |
Crimes in E01001952
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.61 |
| Residential burglary | 2 | 1.38 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 1 | 0.69 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001952 | 14 | 12 | 11 |
| Town | 90 | 109 | 78 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Town | 1436 | 1359 | 1299 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
