Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001953 | 23 | 17.76 | |
| E01001952 | 10 | 6.92 | |
| E01001951 | 14 | 9.67 | |
| E01001950 | 5 | 3.58 | |
| E01001949 | 9 | 6.44 | |
| E01001948 | 12 | 8.16 | |
| E01001947 | 1 | 0.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001952 | 10 | 6.92 | |
| E01001951 | 14 | 9.67 | |
| E01001949 | 9 | 6.44 | |
| E01001948 | 12 | 8.16 | |
| E01001926 | 7 | 4.97 | |
| E01001925 | 6 | 3.89 | |
| E01001922 | 10 | 6.66 | |
| E01001915 | 19 | 12.91 | |
| E01001907 | 8 | 6.13 | |
Crimes in E01001951
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.67 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 1 | 0.69 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.38 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001951 | 15 | 14 | 5 |
| Town | 109 | 74 | 97 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Town | 1436 | 1359 | 1301 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
