Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Town
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001947 | 1 | 0.69 | |
| E01001950 | 5 | 3.58 | |
| E01001949 | 9 | 6.44 | |
| E01001952 | 11 | 7.61 | |
| E01001948 | 12 | 8.16 | |
| E01001951 | 14 | 9.67 | |
| E01001953 | 26 | 20.08 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001905 | 2 | 1.39 | |
| E01001902 | 3 | 2.00 | |
| E01001901 | 4 | 2.74 | |
| E01001950 | 5 | 3.58 | |
| E01001906 | 6 | 4.56 | |
| E01001907 | 7 | 5.37 | |
| E01001949 | 9 | 6.44 | |
| E01001948 | 12 | 8.16 | |
| E01001951 | 14 | 9.67 | |
| E01001915 | 19 | 12.91 | |
Crimes in E01001949
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.44 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.43 |
| Theft from motor vehicle | 2 | 1.43 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.43 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001949 | 4 | 7 | 9 |
| Town | 90 | 109 | 78 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Town | 1436 | 1359 | 1299 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
