Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Shepherd's Bush Green

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001943 190 122.74
E01001941 45 31.29
E01001942 18 12.07
E01001944 14 10.28
E01001940 13 8.84
E01001945 12 8.16
E01001946 11 7.49

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001943 190 122.74
E01001941 45 31.29
E01001874 36 22.81
E01001857 35 21.96
E01002877 17 11.73
E01001944 14 10.28
E01001940 13 8.84
E01002870 13 9.44
E01001946 11 7.49
E01002869 9 5.57
E01001852 8 4.78
E01001957 7 4.43
E01002873 7 5.09
E01001854 5 2.98

Crimes in E01001943

Crime type Crime count Crime rate
Total notifiable offences190122.74
Residential burglary21.29
Burglary other10.65
Theft of motor vehicle00.00
Theft from motor vehicle21.29
Robbery business00.00
Robbery personal31.94
Violence against the person1811.63

Last three months trend

Area MarchAprilMay
E01001943 193 190 171
Shepherd's Bush Green 290 303 290
Hammersmith & Fulham 1539 1539 1657
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Shepherd's Bush Green 3537 4133 4033
Hammersmith & Fulham 22868 24182 23373
MPS 829347 823468 815461