Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shepherd's Bush Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001940 | 13 | 8.84 | |
| E01001941 | 49 | 34.08 | |
| E01001942 | 18 | 12.07 | |
| E01001943 | 197 | 127.26 | |
| E01001944 | 20 | 14.68 | |
| E01001945 | 14 | 9.52 | |
| E01001946 | 11 | 7.49 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001852 | 8 | 4.78 | |
| E01001854 | 5 | 2.98 | |
| E01001857 | 36 | 22.58 | |
| E01001874 | 43 | 27.25 | |
| E01001940 | 13 | 8.84 | |
| E01001941 | 49 | 34.08 | |
| E01001943 | 197 | 127.26 | |
| E01001944 | 20 | 14.68 | |
| E01001946 | 11 | 7.49 | |
| E01001957 | 7 | 4.43 | |
| E01002869 | 13 | 8.05 | |
| E01002870 | 13 | 9.44 | |
| E01002873 | 11 | 7.99 | |
| E01002877 | 17 | 11.73 | |
Crimes in E01001943
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 197 | 127.26 |
| Residential burglary | 2 | 1.29 |
| Burglary other | 3 | 1.94 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.94 |
| Violence against the person | 19 | 12.27 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001943 | 189 | 193 | 197 |
| Shepherd's Bush Green | 302 | 290 | 322 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shepherd's Bush Green | 3537 | 4125 | 3982 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
