Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Shepherd's Bush Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001943 | 190 | 122.74 | |
| E01001941 | 45 | 31.29 | |
| E01001942 | 18 | 12.07 | |
| E01001944 | 14 | 10.28 | |
| E01001940 | 13 | 8.84 | |
| E01001945 | 12 | 8.16 | |
| E01001946 | 11 | 7.49 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001943 | 190 | 122.74 | |
| E01001941 | 45 | 31.29 | |
| E01001858 | 19 | 12.48 | |
| E01001942 | 18 | 12.07 | |
| E01001940 | 13 | 8.84 | |
| E01001862 | 9 | 5.70 | |
| E01001895 | 8 | 5.29 | |
| E01001896 | 8 | 5.42 | |
Crimes in E01001940
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.84 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.72 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001940 | 16 | 13 | 11 |
| Shepherd's Bush Green | 290 | 303 | 290 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shepherd's Bush Green | 3537 | 4133 | 4033 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
