Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Sands End
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001934 | 8 | 5.05 | |
| E01001936 | 8 | 5.18 | |
| E01001937 | 9 | 5.56 | |
| E01001938 | 9 | 6.10 | |
| E01001935 | 10 | 5.05 | |
| E01001939 | 10 | 6.58 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001934 | 8 | 5.05 | |
| E01001936 | 8 | 5.18 | |
| E01001937 | 9 | 5.56 | |
| E01001938 | 9 | 6.10 | |
| E01004538 | 9 | 6.04 | |
| E01001935 | 10 | 5.05 | |
| E01004578 | 29 | 18.90 | |
| E01004509 | 39 | 26.51 | |
Crimes in E01001938
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.10 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.03 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001938 | 4 | 9 | 9 |
| Sands End | 54 | 60 | 54 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sands End | 917 | 966 | 1027 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
