Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Parsons Green and Walham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001925 | 6 | 3.89 | |
| E01001924 | 7 | 4.71 | |
| E01001926 | 7 | 4.97 | |
| E01001921 | 9 | 6.29 | |
| E01001922 | 10 | 6.66 | |
| E01001923 | 12 | 8.39 | |
| E01001920 | 42 | 28.38 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001916 | 4 | 2.73 | |
| E01001925 | 6 | 3.89 | |
| E01001907 | 7 | 5.37 | |
| E01001926 | 7 | 4.97 | |
| E01001934 | 8 | 5.05 | |
| E01001922 | 10 | 6.66 | |
| E01001952 | 11 | 7.61 | |
| E01001951 | 14 | 9.67 | |
| E01001915 | 19 | 12.91 | |
| E01004603 | 20 | 13.26 | |
Crimes in E01001926
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.97 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.42 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001926 | 9 | 7 | 7 |
| Parsons Green and Walham | 82 | 81 | 93 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Parsons Green and Walham | 1404 | 1337 | 1400 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
