Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Parsons Green and Walham

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001920 39 26.35
E01001921 8 5.59
E01001922 10 6.66
E01001923 8 5.59
E01001924 7 4.71
E01001925 6 3.89
E01001926 7 4.97

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001916 4 2.73
E01001922 10 6.66
E01001923 8 5.59
E01001924 7 4.71
E01001925 6 3.89
E01001926 7 4.97
E01001934 6 3.79
E01001935 8 4.04
E01001937 9 5.56
E01001948 12 8.16
E01001951 14 9.67
E01004603 19 12.60

Crimes in E01001925

Crime type Crime count Crime rate
Total notifiable offences63.89
Residential burglary10.65
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.30
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01001925 8 6 5
Parsons Green and Walham 81 85 99
Hammersmith & Fulham 1539 1539 1657
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Parsons Green and Walham 1404 1337 1404
Hammersmith & Fulham 22868 24182 23373
MPS 829347 823468 815461