Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Parsons Green and Walham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001925 | 6 | 3.89 | |
| E01001924 | 7 | 4.71 | |
| E01001926 | 7 | 4.97 | |
| E01001921 | 8 | 5.59 | |
| E01001923 | 8 | 5.59 | |
| E01001922 | 10 | 6.66 | |
| E01001920 | 39 | 26.35 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001947 | 1 | 0.69 | |
| E01001950 | 5 | 3.58 | |
| E01001882 | 6 | 4.04 | |
| E01001925 | 6 | 3.89 | |
| E01001924 | 7 | 4.71 | |
| E01001926 | 7 | 4.97 | |
| E01001921 | 8 | 5.59 | |
| E01001923 | 8 | 5.59 | |
| E01001937 | 9 | 5.56 | |
| E01001922 | 10 | 6.66 | |
| E01001948 | 12 | 8.16 | |
| E01001951 | 14 | 9.67 | |
| E01001953 | 23 | 17.76 | |
| E01001920 | 39 | 26.35 | |
Crimes in E01001922
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.66 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.33 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001922 | 10 | 10 | 16 |
| Parsons Green and Walham | 81 | 85 | 99 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Parsons Green and Walham | 1404 | 1337 | 1404 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
