Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Parsons Green and Walham
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001926 | 7 | 4.97 | |
| E01001925 | 6 | 3.89 | |
| E01001924 | 7 | 4.71 | |
| E01001923 | 12 | 8.39 | |
| E01001922 | 10 | 6.66 | |
| E01001921 | 9 | 6.29 | |
| E01001920 | 42 | 28.38 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002913 | 12 | 8.17 | |
| E01002912 | 35 | 23.07 | |
| E01002897 | 18 | 13.17 | |
| E01002843 | 13 | 8.39 | |
| E01001953 | 26 | 20.08 | |
| E01001939 | 10 | 6.58 | |
| E01001923 | 12 | 8.39 | |
| E01001922 | 10 | 6.66 | |
| E01001921 | 9 | 6.29 | |
| E01001920 | 42 | 28.38 | |
| E01001883 | 13 | 8.52 | |
| E01001881 | 33 | 24.61 | |
| E01001880 | 8 | 5.26 | |
Crimes in E01001920
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 42 | 28.38 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 11 | 7.43 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001920 | 32 | 26 | 42 |
| Parsons Green and Walham | 82 | 81 | 93 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Parsons Green and Walham | 1404 | 1337 | 1400 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
