Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Palace Riverside
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001915 | 19 | 12.91 | |
| E01001919 | 8 | 5.28 | |
| E01001918 | 6 | 4.24 | |
| E01001917 | 5 | 3.41 | |
| E01001916 | 4 | 2.73 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001915 | 19 | 12.91 | |
| E01004606 | 19 | 12.62 | |
| E01004603 | 19 | 12.60 | |
| E01001951 | 14 | 9.67 | |
| E01004608 | 15 | 9.58 | |
| E01003799 | 12 | 7.73 | |
| E01001952 | 10 | 6.92 | |
| E01001949 | 9 | 6.44 | |
| E01001907 | 8 | 6.13 | |
| E01001919 | 8 | 5.28 | |
| E01001926 | 7 | 4.97 | |
| E01004607 | 8 | 4.96 | |
| E01001906 | 6 | 4.56 | |
| E01001918 | 6 | 4.24 | |
| E01001916 | 4 | 2.73 | |
| E01004605 | 4 | 2.61 | |
| E01001905 | 2 | 1.39 | |
Crimes in E01001915
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 12.91 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 3 | 2.04 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 4 | 2.72 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001915 | 15 | 19 | 18 |
| Palace Riverside | 40 | 42 | 51 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Palace Riverside | 541 | 610 | 665 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
