Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Palace Riverside
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001916 | 4 | 2.73 | |
| E01001917 | 5 | 3.41 | |
| E01001919 | 6 | 3.96 | |
| E01001918 | 6 | 4.24 | |
| E01001915 | 19 | 12.91 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001905 | 2 | 1.39 | |
| E01001916 | 4 | 2.73 | |
| E01004605 | 6 | 3.92 | |
| E01001919 | 6 | 3.96 | |
| E01001918 | 6 | 4.24 | |
| E01001906 | 6 | 4.56 | |
| E01004607 | 8 | 4.96 | |
| E01001926 | 7 | 4.97 | |
| E01001907 | 7 | 5.37 | |
| E01001949 | 9 | 6.44 | |
| E01001952 | 11 | 7.61 | |
| E01003799 | 12 | 7.73 | |
| E01004608 | 15 | 9.58 | |
| E01001951 | 14 | 9.67 | |
| E01001915 | 19 | 12.91 | |
| E01004603 | 20 | 13.26 | |
| E01004606 | 21 | 13.94 | |
Crimes in E01001915
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 12.91 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 3 | 2.04 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 4 | 2.72 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001915 | 17 | 15 | 19 |
| Palace Riverside | 40 | 40 | 40 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Palace Riverside | 541 | 610 | 665 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
