Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Munster
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001905 | 2 | 1.39 | |
| E01001902 | 3 | 2.00 | |
| E01001901 | 4 | 2.74 | |
| E01001904 | 5 | 3.71 | |
| E01001906 | 6 | 4.56 | |
| E01001907 | 7 | 5.37 | |
| E01001903 | 8 | 5.28 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001902 | 3 | 2.00 | |
| E01001901 | 4 | 2.74 | |
| E01001904 | 5 | 3.71 | |
| E01001918 | 6 | 4.24 | |
| E01001887 | 7 | 4.69 | |
| E01001879 | 8 | 6.00 | |
| E01001903 | 8 | 5.28 | |
| E01001886 | 10 | 6.71 | |
Crimes in E01001903
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.28 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001903 | 8 | 6 | 8 |
| Munster | 41 | 25 | 35 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Munster | 758 | 860 | 827 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
