Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hammersmith Broadway
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001897 | 4 | 2.81 | |
| E01001895 | 8 | 5.29 | |
| E01001896 | 8 | 5.42 | |
| E01001893 | 12 | 8.82 | |
| E01001900 | 21 | 14.10 | |
| E01001894 | 30 | 23.08 | |
| E01001898 | 59 | 38.76 | |
| E01001899 | 65 | 44.07 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001897 | 4 | 2.81 | |
| E01001867 | 5 | 3.77 | |
| E01001895 | 8 | 5.29 | |
| E01001896 | 8 | 5.42 | |
| E01001869 | 9 | 6.18 | |
| E01001856 | 12 | 7.66 | |
| E01001851 | 13 | 8.37 | |
| E01001893 | 12 | 8.82 | |
| E01001900 | 21 | 14.10 | |
| E01001894 | 30 | 23.08 | |
| E01001898 | 59 | 38.76 | |
| E01001899 | 65 | 44.07 | |
Crimes in E01001898
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 59 | 38.76 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 15 | 9.86 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001898 | 53 | 56 | 59 |
| Hammersmith Broadway | 196 | 188 | 207 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hammersmith Broadway | 3148 | 2957 | 2914 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
