Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hammersmith Broadway
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001897 | 4 | 2.81 | |
| E01001895 | 8 | 5.29 | |
| E01001896 | 8 | 5.42 | |
| E01001893 | 13 | 9.56 | |
| E01001900 | 21 | 14.10 | |
| E01001894 | 28 | 21.54 | |
| E01001898 | 55 | 36.14 | |
| E01001899 | 59 | 40.00 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001929 | 2 | 1.33 | |
| E01001897 | 4 | 2.81 | |
| E01001928 | 12 | 7.10 | |
| E01001893 | 13 | 9.56 | |
| E01001891 | 18 | 11.43 | |
| E01003801 | 22 | 19.23 | |
| E01001894 | 28 | 21.54 | |
| E01001932 | 40 | 26.92 | |
| E01001898 | 55 | 36.14 | |
| E01001899 | 59 | 40.00 | |
Crimes in E01001894
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 28 | 21.54 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.54 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 6.92 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001894 | 21 | 28 | 41 |
| Hammersmith Broadway | 190 | 196 | 228 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hammersmith Broadway | 3148 | 2957 | 2916 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
