Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in College Park and Old Oak
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001874 | 43 | 27.25 | |
| E01001876 | 20 | 10.72 | |
| E01001877 | 16 | 12.89 | |
| E01001875 | 12 | 8.49 | |
| E01001878 | 2 | 1.29 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001874 | 43 | 27.25 | |
| E01000529 | 39 | 23.21 | |
| E01001246 | 21 | 15.80 | |
| E01001876 | 20 | 10.72 | |
| E01002852 | 19 | 12.66 | |
| E01001239 | 17 | 12.52 | |
| E01001877 | 16 | 12.89 | |
| E01000531 | 15 | 10.67 | |
| E01000535 | 9 | 6.02 | |
| E01000532 | 7 | 4.66 | |
| E01002904 | 4 | 2.61 | |
| E01002908 | 4 | 2.82 | |
| E01002907 | 1 | 0.70 | |
Crimes in E01001877
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 12.89 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.81 |
| Theft of motor vehicle | 2 | 1.61 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.81 |
| Violence against the person | 1 | 0.81 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001877 | 19 | 5 | 16 |
| College Park and Old Oak | 105 | 79 | 93 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| College Park and Old Oak | 1323 | 1485 | 1277 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
