Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in College Park and Old Oak
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001874 | 36 | 22.81 | |
| E01001875 | 10 | 7.08 | |
| E01001876 | 19 | 10.18 | |
| E01001877 | 14 | 11.28 | |
| E01001878 | 2 | 1.29 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000529 | 38 | 22.62 | |
| E01000531 | 14 | 9.96 | |
| E01000532 | 7 | 4.66 | |
| E01000535 | 9 | 6.02 | |
| E01001239 | 15 | 11.05 | |
| E01001246 | 17 | 12.79 | |
| E01001874 | 36 | 22.81 | |
| E01001876 | 19 | 10.18 | |
| E01001877 | 14 | 11.28 | |
| E01002852 | 19 | 12.66 | |
| E01002904 | 4 | 2.61 | |
| E01002907 | 1 | 0.70 | |
| E01002908 | 4 | 2.82 | |
Crimes in E01001877
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 11.28 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.81 |
| Theft of motor vehicle | 2 | 1.61 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.81 |
| Violence against the person | 1 | 0.81 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001877 | 5 | 14 | 22 |
| College Park and Old Oak | 79 | 81 | 88 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| College Park and Old Oak | 1323 | 1485 | 1280 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
