Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in College Park and Old Oak
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001874 | 36 | 22.81 | |
| E01001876 | 19 | 10.18 | |
| E01001877 | 14 | 11.28 | |
| E01001875 | 10 | 7.08 | |
| E01001878 | 2 | 1.29 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001874 | 36 | 22.81 | |
| E01001243 | 23 | 14.94 | |
| E01001876 | 19 | 10.18 | |
| E01001959 | 13 | 9.68 | |
| E01001875 | 10 | 7.08 | |
| E01001955 | 8 | 5.05 | |
| E01001240 | 5 | 3.51 | |
| E01001878 | 2 | 1.29 | |
Crimes in E01001875
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 7.08 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.71 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.83 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001875 | 11 | 10 | 5 |
| College Park and Old Oak | 79 | 81 | 88 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| College Park and Old Oak | 1323 | 1485 | 1280 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
