Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in College Park and Old Oak
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001874 | 43 | 27.25 | |
| E01001876 | 20 | 10.72 | |
| E01001877 | 16 | 12.89 | |
| E01001875 | 12 | 8.49 | |
| E01001878 | 2 | 1.29 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001943 | 197 | 127.26 | |
| E01001874 | 43 | 27.25 | |
| E01001876 | 20 | 10.72 | |
| E01002852 | 19 | 12.66 | |
| E01001959 | 17 | 12.66 | |
| E01002877 | 17 | 11.73 | |
| E01001877 | 16 | 12.89 | |
| E01001954 | 15 | 10.27 | |
| E01002906 | 15 | 9.99 | |
| E01001945 | 14 | 9.52 | |
| E01002870 | 13 | 9.44 | |
| E01001875 | 12 | 8.49 | |
| E01001960 | 12 | 7.82 | |
| E01001946 | 11 | 7.49 | |
| E01002876 | 10 | 6.31 | |
| E01001955 | 8 | 5.05 | |
| E01001957 | 7 | 4.43 | |
| E01001961 | 6 | 4.09 | |
| E01001956 | 5 | 3.36 | |
| E01001958 | 5 | 3.25 | |
| E01002904 | 4 | 2.61 | |
| E01002908 | 4 | 2.82 | |
| E01002907 | 1 | 0.70 | |
Crimes in E01001874
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 43 | 27.25 |
| Residential burglary | 2 | 1.27 |
| Burglary other | 2 | 1.27 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.27 |
| Violence against the person | 6 | 3.80 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001874 | 32 | 28 | 43 |
| College Park and Old Oak | 105 | 79 | 93 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| College Park and Old Oak | 1323 | 1485 | 1277 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
