Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Avonmore and Brook Green

Sub-wardArea sorted descending orderCrime countCrime rate
E01001873 8 5.62
E01001872 7 4.77
E01001871 7 4.64
E01001870 6 3.97
E01001869 9 6.18
E01001868 11 8.00
E01001867 4 3.02
E01001866 15 10.32

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001899 59 40.00
E01001898 55 36.14
E01001896 8 5.42
E01001873 8 5.62
E01001871 7 4.64
E01001869 9 6.18
E01001867 4 3.02
E01001866 15 10.32
E01001856 12 7.66
E01001855 11 6.84
E01001853 4 2.65
E01001851 11 7.08

Crimes in E01001869

Crime type Crime count Crime rate
Total notifiable offences96.18
Residential burglary10.69
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.37

Last three months trend

Area MarchAprilMay
E01001869 10 9 8
Avonmore and Brook Green 78 67 72
Hammersmith & Fulham 1539 1539 1657
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Avonmore and Brook Green 1126 1164 1024
Hammersmith & Fulham 22868 24182 23373
MPS 829347 823468 815461