Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Avonmore and Brook Green

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001866 15 10.32
E01001867 5 3.77
E01001868 11 8.00
E01001869 9 6.18
E01001870 6 3.97
E01001871 7 4.64
E01001872 7 4.77
E01001873 10 7.02

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001851 13 8.37
E01001853 6 3.97
E01001855 15 9.33
E01001856 12 7.66
E01001866 15 10.32
E01001867 5 3.77
E01001869 9 6.18
E01001871 7 4.64
E01001873 10 7.02
E01001896 8 5.42
E01001898 59 38.76
E01001899 65 44.07

Crimes in E01001869

Crime type Crime count Crime rate
Total notifiable offences96.18
Residential burglary10.69
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.37

Last three months trend

Area FebruaryMarchApril
E01001869 11 10 9
Avonmore and Brook Green 79 78 70
Hammersmith & Fulham 1527 1537 1538
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Avonmore and Brook Green 1126 1164 1023
Hammersmith & Fulham 22868 24182 23373
MPS 829347 823468 815454