Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Avonmore and Brook Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001873 | 10 | 7.02 | |
| E01001872 | 7 | 4.77 | |
| E01001871 | 7 | 4.64 | |
| E01001870 | 6 | 3.97 | |
| E01001869 | 9 | 6.18 | |
| E01001868 | 11 | 8.00 | |
| E01001867 | 5 | 3.77 | |
| E01001866 | 15 | 10.32 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002814 | 10 | 6.57 | |
| E01001914 | 6 | 3.62 | |
| E01001911 | 4 | 2.65 | |
| E01001872 | 7 | 4.77 | |
| E01001870 | 6 | 3.97 | |
| E01001868 | 11 | 8.00 | |
| E01001866 | 15 | 10.32 | |
Crimes in E01001868
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 8.00 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.91 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001868 | 4 | 4 | 11 |
| Avonmore and Brook Green | 79 | 78 | 70 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Avonmore and Brook Green | 1126 | 1164 | 1023 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
