Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Avonmore and Brook Green

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001867 5 3.77
E01001870 6 3.97
E01001871 7 4.64
E01001872 7 4.77
E01001869 9 6.18
E01001873 10 7.02
E01001868 11 8.00
E01001866 15 10.32

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001867 5 3.77
E01001870 6 3.97
E01001871 7 4.64
E01001872 7 4.77
E01001869 9 6.18
E01002814 10 6.57
E01002864 10 6.89
E01001873 10 7.02
E01001868 11 8.00
E01001851 13 8.37
E01001855 15 9.33
E01001866 15 10.32
E01002867 20 13.13

Crimes in E01001866

Crime type Crime count Crime rate
Total notifiable offences1510.32
Residential burglary00.00
Burglary other10.69
Theft of motor vehicle00.00
Theft from motor vehicle21.38
Robbery business00.00
Robbery personal00.00
Violence against the person10.69

Last three months trend

Area FebruaryMarchApril
E01001866 29 14 15
Avonmore and Brook Green 79 78 70
Hammersmith & Fulham 1527 1537 1538
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Avonmore and Brook Green 1126 1164 1023
Hammersmith & Fulham 22868 24182 23373
MPS 829347 823468 815454