Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Askew
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001864 | 8 | 5.42 | |
| E01001865 | 8 | 5.69 | |
| E01001862 | 9 | 5.70 | |
| E01001859 | 9 | 6.20 | |
| E01001861 | 10 | 6.90 | |
| E01001863 | 11 | 7.54 | |
| E01001860 | 19 | 12.33 | |
| E01001858 | 19 | 12.48 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001895 | 8 | 5.29 | |
| E01001862 | 9 | 5.70 | |
| E01001863 | 11 | 7.54 | |
| E01001960 | 12 | 7.82 | |
| E01001940 | 13 | 8.84 | |
| E01001945 | 14 | 9.52 | |
| E01001954 | 15 | 10.27 | |
| E01001942 | 18 | 12.07 | |
| E01001860 | 19 | 12.33 | |
| E01001858 | 19 | 12.48 | |
Crimes in E01001862
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.70 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.90 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001862 | 12 | 17 | 9 |
| Askew | 95 | 83 | 93 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Askew | 1117 | 1281 | 1037 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
