Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Askew
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001858 | 19 | 12.48 | |
| E01001859 | 9 | 6.20 | |
| E01001860 | 19 | 12.33 | |
| E01001861 | 10 | 6.90 | |
| E01001862 | 9 | 5.70 | |
| E01001863 | 11 | 7.54 | |
| E01001864 | 8 | 5.42 | |
| E01001865 | 8 | 5.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001243 | 23 | 14.94 | |
| E01001245 | 13 | 8.97 | |
| E01001860 | 19 | 12.33 | |
| E01001861 | 10 | 6.90 | |
| E01001864 | 8 | 5.42 | |
| E01001865 | 8 | 5.69 | |
| E01001954 | 15 | 10.27 | |
| E01001956 | 5 | 3.36 | |
Crimes in E01001861
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.90 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.76 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001861 | 13 | 7 | 10 |
| Askew | 95 | 83 | 93 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Askew | 1117 | 1281 | 1037 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
