Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Askew

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001865 6 4.26
E01001864 8 5.42
E01001862 9 5.70
E01001859 9 6.20
E01001861 10 6.90
E01001863 11 7.54
E01001860 19 12.33
E01001858 19 12.48

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001956 5 3.36
E01001927 6 3.99
E01001865 6 4.26
E01001864 8 5.42
E01001862 9 5.70
E01001861 10 6.90
E01001863 11 7.54
E01001960 13 8.47
E01001930 15 10.15
E01001954 15 10.27
E01001860 19 12.33
E01001858 19 12.48

Crimes in E01001860

Crime type Crime count Crime rate
Total notifiable offences1912.33
Residential burglary21.30
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person63.89

Last three months trend

Area MarchAprilMay
E01001860 13 19 19
Askew 83 91 79
Hammersmith & Fulham 1539 1539 1657
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Askew 1117 1281 1043
Hammersmith & Fulham 22868 24182 23373
MPS 829347 823468 815461