Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wick
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001844 | 13 | 7.93 | |
| E01001845 | 21 | 12.54 | |
| E01001846 | 10 | 6.51 | |
| E01001847 | 13 | 8.44 | |
| E01001848 | 8 | 5.29 | |
| E01001849 | 16 | 10.93 | |
| E01001850 | 9 | 5.35 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001785 | 5 | 3.10 | |
| E01001845 | 21 | 12.54 | |
| E01001846 | 10 | 6.51 | |
| E01001847 | 13 | 8.44 | |
| E01001848 | 8 | 5.29 | |
| E01001849 | 16 | 10.93 | |
| E01003613 | 31 | 18.59 | |
| E01003614 | 153 | 102.48 | |
| E01004223 | 15 | 10.00 | |
| E01004224 | 19 | 12.83 | |
Crimes in E01001849
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.93 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.37 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 4 | 2.73 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001849 | 17 | 17 | 16 |
| Wick | 86 | 89 | 90 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wick | 1190 | 1204 | 1148 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
