Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wick
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001844 | 13 | 7.93 | |
| E01001845 | 21 | 12.54 | |
| E01001846 | 10 | 6.51 | |
| E01001847 | 9 | 5.84 | |
| E01001848 | 8 | 5.29 | |
| E01001849 | 16 | 10.93 | |
| E01001850 | 9 | 5.35 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001786 | 8 | 4.90 | |
| E01001790 | 6 | 3.61 | |
| E01001846 | 10 | 6.51 | |
| E01001847 | 9 | 5.84 | |
| E01001848 | 8 | 5.29 | |
| E01001849 | 16 | 10.93 | |
| E01003614 | 148 | 99.13 | |
| E01004223 | 13 | 8.67 | |
| E01004430 | 64 | 37.98 | |
Crimes in E01001846
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.51 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 3 | 1.95 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001846 | 10 | 10 | 13 |
| Wick | 89 | 86 | 111 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wick | 1190 | 1204 | 1152 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
